Which ETFs hold RKLB UQ?
ROCKET LAB · held by 2 funds · data as of 2026-06-03
ETF positions in RKLB UQ
| Fund | Weight | Shares | Market value |
|---|
| ARKX ARK Invest | 7.66% | 676,755 | $83.46M |
| ARKQ ARK Invest | 5.76% | 1,112,765 | $137.23M |
Recent trades in RKLB UQ
| Date | Fund | Action | Shares Δ |
|---|
| 2026-06-03 | ARKQ | reduced | -3,311 |
| 2026-05-29 | ARKX | added | +13,668 |
| 2026-05-28 | ARKQ | added | +3,311 |
| 2026-05-27 | ARKX | added | +31,892 |
| 2026-05-22 | ARKX | added | +9,112 |
| 2026-05-21 | ARKQ | added | +6,622 |
Open the live RKLB UQ view →
More stocks in these funds